1+1 APARTMENT
125.700 – 174.800 $
mIN: 77,312 m2 mAX: 99,207 m2
Property Summary
1+1 A
Gross: | 77.00 m2 | Net Area: | 51.2 m2 |
Entrance + Foyer: | 5.92 m2 | Bedroom: | 12.57 m2 |
Living Room + Kitchen: | 20.12 m2 | Bathroom: | 4.73 m2 |
Kitchen: | 11.58 m2 | Balcony: | 7.85 m2 |
1+1 B
Gross: | 87.00 m2 | Net Area: | 57.6 m2 |
Kitchen: | 7.95 m2 | Bedroom: | 19.20 m2 |
Living Room: | 17.68 m2 | Bathroom: | 6.45 m2 |
Balcony: | 6.37 m2 |
Floor Plans
1+1 A

1+1 B

agent

contact us
Property Location