2+1 APARTMENT
830.000 – 1.080.000 tl
mIN: 111 m2 mAX: 148 m2
Property Summary
Gross: | 136.04 m2 | Net Area: | 93.77 m2 |
Closed Air Balcony 1: | 9.78 m2 | E-Room: | 11.21 m2 |
Closed Air Balcony 2: | 3.92 m2 | E-Bathroom: | 3.80 m2 |
Closed Air Balcony 3: | 3.85 m2 | Bathroom: | 3.81 m2 |
Closed Air Balcony 4: | 7.15 m2 | Hall: | 5.64 m2 |
Room 1: | 8.83 m2 | Entrance Hall: | 7.33 m2 |
Living Room: | 20.13 m2 | Kitchen: | 8.32 m2 |
Floor Plans

agent

Contact us
Property Location