2+1 APARTMENT
934.650 – 1.477.665 tl
mIN:88,77 m2 mAX:220,52 m2
Property Summary
2+1 A
Gross: | 124.06 m2 | Bedroom: | 11.25 m2 |
Living Room: | 22.25 m2 | Closed Balcony: | 5.27 m2 |
Kitchen: | 4.57 m2 | Bathroom: | 3.06 m2 |
Closed Balcony: | 3.31 m2 | Bathroom: | 4.40 m2 |
Bedroom: | 6.75 m2 | Hall: | 4.02 m2 |
Closed Balcony: | 3.55 m2 | Entrance: | 3.44 m2 |
Balcony: | 6.40 m2 |
2+1 C
Gross: | 131.79 m2 | Bedroom: | 11.25 m2 |
Living Room: | 24.33 m2 | Closed Balcony: | 5.27 m2 |
Kitchen: | 4.87 m2 | Bathroom: | 4.15 m2 |
Closed Balcony: | 3.42 m2 | Bathroom: | 4.89 m2 |
Bedroom: | 8.59 m2 | Hall: | 5.57 m2 |
Closed Balcony: | 2.22 m2 | Entrance: | 3.61 m2 |
Balcony: | 4.98 m2 |
Floor plan
2+1 A

2+1 C

agent

Contact Us
Property Location