3+1 APARTMENT
1.865.000 – 3.231.000 TL
mIN: 129 m2 mAX: 192 m2
Property Summary
3+1 C
Gross: | 296-336 m2 | Net Area: | 102.78 m2 |
Entrance: | 11.60 m2 | Livingroom: | 16.11 m2 |
Kitchen: | 10.60 m2 | Balcony: | 21.10 m2 |
Bedroom: | 9.34 m2 | Bathroom: | 5.72 m2 |
Bedroom: | 16.11 m2 | Livingroom: | 10.60 m2 |
Terrance: | 8.40 m2 | Bathroom: | 4.26 m2 |
Green area: | 56.00 m2 | Green area: | 30.00 m2 |
Floor Plans
3+1 C

3+1 plans
agent

contact us
Property Location