4+1 APARTMENT
1.605.000 – 2.066.000 tl
MIN – MAX
Property Summary
Gross Area: | 212.98 m2 | Living Room: | 45.90 m2 |
Kitchen: | 16.94 m2 | Bathroom: | 2.44 m2 |
Balcony: | 8.38 m2 | Bathroom: | 3.68 m2 |
Hall + Entrance: | 12.62 m2 | Master Bathroom: | 3.38 m2 |
Laundry Room: | 1.65 m2 | Master Bathroom: | 5.04 m2 |
Bathroom: | 3.97 m2 | Master Bedroom: | 14.33 m2 |
Bedroom: | 10.01 m2 | Bedroom: | 11.37 m2 |
Bedroom: | 9.81 m2 | Balcony: | 3.33 m2 |
floor plan

agent

contact us
property location