4+2 APARTMENT
250 m2 (6.896 TL/m2)
Property Summary
Ground floor
Gross: | 251.23 m2 | Net Area: | 83.45 m2 |
Entrance: | 6.58 m2 | Living Room: | 39.00 m2 |
Foyer: | 6.27 m2 | Bathroom: | 3.00 m2 |
Kitchen: | 11.00 m2 | Balcony: | 7.70 m2 |
Z. Terrace: | 9.90 m2 |
First floor
Gross: | 251.23 m2 | Net Area: | 71.66 m2 |
Foyer: | 4.90 m2 | Laundry Room: | 3.06 m2 |
Living Room: | 13.47 m2 | E-suite Bathroom: | 2.48 m2 |
Master Bedroom: | 15.72 m2 | Dressing Room: | 2.40 m2 |
Bedroom: | 15.00 m2 | Balcony: | 5.20 m2 |
Bathroom: | 4.93 m2 | Balcony: | 4.50 m2 |
top floor
Gross: | 251.23 m2 | Net Area: | 60.45 m2 |
Foyer: | 2.50 m2 | Bathroom: | 4.34 m2 |
Living Room: | 25.77 m2 | Balcony: | 16.36 m2 |
Bedroom: | 11.48 m2 |
More Details
- Central heating
- 24-hour security
- Elevator + Freight Elevator
- Child park
- Thermal insulation
- Parking Garage
- ADSL Infrastructure
- Generator
- Parking lot
- Sound insulation
- Green Area
- Social Area
Floor Plans
Ground Floor

First Floor

Top Floor

agent

Contact us
Property Location