3+1 APARTMENT
3.053.000 – 3.155.000 tl
187.1 m² – 187.1 m²
Property Summary
Gross Area: | 187.10 m² | Net Area: | 126.64 m2 |
Entrance: | 6.60 m2 | Kitchen: | 14.50 m2 |
Living room: | 30.33 m2 | Bedroom: | 12.18 m2 |
Hall: | 5.77 m2 | Bedroom: | 13.93 m2 |
Bathroom: | 5.77 m2 | Bedroom: | 16.32 m2 |
Laundry room: | 1.40 m2 | Bathroom: | 3.96 m2 |
Bathroom: | 4.41 m2 | Balcony: | 8.55 m2 |
Balcony: | 2.90 m2 |
floor plan
